Type:CR8.L
Brand:FUJI FDK
Country of origin:Japan
Voltage:3V
Features |
|
Applications |
|
Others |
|
HIGH CAPACITY CYLINDRICAL TYPE PRIMARY LITHIUM BATTERIES(BOBBIN STRUCTURE,CRIMP-SEALING/LASER-SEALING) | |||||
Item | Nominal voltage (V) |
Nominal capacity *1 (mAh) |
Standard current (mA) |
Size (max.) (mm) |
Nominal weight (g) |
CR1/26•L | 3.0 | 1,000 | 0.5 | Ø14.5 X 25.0 | 8.0 |
CR2/36•L | 3.0 | 1,350 | 0.5 | Ø14.5 X 33.5 | 11.0 |
CR6L | 3.0 | 2,300 | 0.5 | Ø14.5 X 50.5 | 17.0 |
CR2/38•L | 3.0 | 2,000 | 0.5 | Ø17.0 X 33.5 | 15.0 |
CR8•LHC | 3.0 | 3,000 | 0.5 | Ø17.0 X 45.0 | 23.0 |
CP-V9J | 9.0 | 1,000 | 0.5 | 27.0(L) X 48.5(H) X 17.0(W) | 32.0 |
CR14250SE | 3.0 | 850 | 0.5 | Ø14.5 X 25.0 | 9.0 |
CR12600SE | 3.0 | 1,500 | 0.5 | Ø12.0 X 60.0 | 15.0 |
CR17335SE | 3.0 | 1,800 | 0.5 | Ø17.0 X 33.5 | 17.0 |
CR17450SE | 3.0 | 2,500 | 0.5 | Ø17.0 X 45.0 | 22.0 |
* Consult FDK when using package requirements. |
*1 Nominal capacity is determined at an end voltage of 2.0V (6V for 9V model) when the battery is allowed to discharge at a standard current level at 23C. |