Datasheets | XH414HG, XH409HG |
---|---|
Product Photos | XH414HG-IV01E |
Catalog Drawings | XH414(G,H)-IV02E Bottom XH414(G,H)-IV02E Side |
Standard Package | 4,000 |
Category | Capacitors |
Family | Supercaps, Ultracaps, Electric Double Layer |
Series | XH-HG |
Capacitance | 80mF |
Voltage – Rated | 3.3V |
Tolerance | – |
ESR (Equivalent Series Resistance) | – |
Lifetime @ Temp. | – |
Mounting Type | Surface Mount |
Package / Case | Coin, Wide and Corner Terminals |
Lead Spacing | – |
Packaging | Tape & Reel (TR) |
Size / Dimension | 0.189″ Dia (4.80mm) |
Height – Seated (Max) | 0.073″ (1.85mm) |
Operating Temperature | -20°C ~ 60°C |
Catalog Page | 1700 (US2011 Interactive) 1700 (US2011 PDF) |
Other Names | 728-1050-2 |
Product image