Type | HB414 |
Nominal Voltage(V) | 3.0 |
Charge Voltage (Standard Charge Voltage)(V) | 2.5 to 3.3 |
Nominal Capacity(mAh) | 0.3(3.0 – 1.2) 0.2(2.5 – 1.2) 0.14(3.3 – 2.0) |
Internal Impedance(Ω) | 280 |
Standard Charge Discharge Current(mA) | 0.005 |
Cycle Life (Time)100% D.O.D(Depth of Discharge) | 100 |
Cycle Life (Time) 10% D.O.D(Depth of Discharge) | 1000 |
Size Diameter(mm) | 4.8 |
Size Height(mm) | 1.4 |
Weight(g) | 0.07 |
Product image